Growth Pellet
New and improved! Growth Pellet is a low NSC, pelleted horse feed designed for growing horses and pregnant and lactating mares consuming grass variety forages. Now formulated with Uptake Technology™, a powerful blend of ingredients that improve nutrient absorption, and Constant Comfort®, a premium seaweed derived calcium that supports gastric pH and optimal bone and tissue development.
Product Details
- Low NSC content reduces insulin response. Elevated insulin levels can inhibit hormones important to normal bone development, which may contribute to Developmental Orthopedic Disease.
- Higher fat and highly digestible fiber support proper cartilage and bone development. Seaweed-derived calcium, organic trace minerals, healthy fats, and high fiber levels support optimal bone and tissue development.
- Optimal balance of essential amino acids for growth and muscle maintenance.
Stop into Cherokee Feed & Seed located in Ball Ground, and Gainesville, Georgia for any and all of your equine needs including Power Finish Equine Feed from Tribute. Have questions? Please contact us and a helpful member of our staff will reach out to you. Find out more information about this and other Tribute Feeds on Tribute Equine Nutrition’s website here.
Guaranteed Analysis
| Nutrient | Value |
|---|---|
| Crude Protein | 16.00% Min |
| Lysine | 1.10% Min |
| Methionine | 0.40% Min |
| Methionine & Cysteine | 0.70% Min |
| Threonine | 0.80% Min |
| Crude Fat | 8.00% Min |
| Crude Fiber | 18.00% Max |
| ADF | 20.00% Max |
| NDF | 36.00% Max |
| Dietary Starch | 10.00% Max |
| Sugars | 5.00% Max |
| Calcium (Ca) | 0.85% Min |
| Calcium (Ca) | 1.35% Max |
| Phosphorus (P) | 0.75% Min |
| Salt (NaCl) | 0.50% Min |
| Salt (NaCl) | 1.00% Max |
| Magnesium (Mg) | 0.30% Min |
| Potassium (K) | 1.10% Min |
| Copper (Cu) | 80 ppm Min |
| Selenium (Se) | 0.6 ppm Min |
| Zinc (Zn) | 225 ppm Min |
| Iron (Fe) | 150 ppm Min |
| Manganese (Mn) | 155 ppm Min |
| Iodine (I) | 1 ppm Min |
| Cobalt (Co) | 1 ppm Min |
| Vitamin A | 10,000 IU/lb Min |
| Vitamin D | 2,000 IU/lb Min |
| Vitamin E | 300 IU/lb Min |
| Riboflavin | 8 mg/lb Min |
| Thiamine | 12 mg/lb Min |
| Biotin | 1.7 mg/lb Min |
| Vitamin C | 40 mg/lb Min |
| Omega 6 Fatty Acids | 3.00% Min |
| Omega 3 Fatty Acids | 0.30% Min |
| Direct-Fed Microorganisms | 520 million CFU/lb Min |
| Cellulase (Aspergillus Oryzae) | 9.6 Enzyme Units Min |
| Protease (Aspergillus Oryzae) | 12 Enzyme Units Min |
| Lipase (Aspergillus Oryzae) | 3.6 Enzyme Units Min |
| Hemicellulase (Aspergillus Niger) | 10.8 Enzyme Units Min |
| Phytase (Trichoderma reesei) | 55 FTU/lb Min |
Feeding
Meal Size & Frequency:
We recommend 2 or more meals per day. Do not exceed 5 lb per meal (4 lb for ponies, 6 lb for draft horses).
Provide at least 1.5% of your horse’s body weight in quality forage (hay/pasture) daily. (ex. 1,000 lb horse needs 15 lb of forage per day, minimum).
Be sure clean water is available at all times.
Contact Us
Navigation
- About
- Hay
- Products
- Store location
- Delivery Services
- Financing
- Specials
- Events
- News
- Contact
- Privacy Policy
