Southern States Reliance Textured Horse Feed
Southern States Reliance Textured Horse Feed is ideal when searching for a feed formula with the well balanced nutrition your mature horse needs for maintenance, work and show requirements.
FEEDING DIRECTIONS
TOTAL DAILY RATION (pounds per day) |
900 LBS Mature BW* |
1,100 LBS Mature BW* |
1,300 LBS Mature BW* |
MATURE HORSE – MAINTENANCE/LIGHT WORK/SHOW Reliance (P) 1 Hay or Pasture Equivalent 2 |
3 – 5 10 – 18 |
4 – 6 12 – 22 |
6 – 8 14 – 26 |
MATURE HORSE – MODERATE WORK/SHOW Reliance (P) 1 Hay or Pasture Equivalent 2 |
6 – 8 10 – 18 |
7 – 9 12 – 22 |
8 – 11 14 – 26 |
MATURE HORSE – HEAVY WORK/SHOW Reliance (P) 1 Hay or Pasture Equivalent 2 |
8 – 10 10 – 18 |
10 – 12 12 – 22 |
12 – 14 14 – 26 |
*BW = Bodyweight.
1If feeding less than 4 pounds daily, add EQUIMIN Horse Mineral to daily feeding program.
2Feed baled, chopped, or cubed hay, or provide adequate pasture.
Guaranteed Analysis
Crude Protein | (min.) | 12.00% |
Crude Fat | (min.) | 6.00% |
Crude Fiber | (max.) | 12.00% |
Acid Detergent Fiber (ADF) | (max.) | 17.00% |
Neutral Detergent Fiber (NDF) | (max.) | 32.00% |
Calcium (Ca) (min.) 0.75% | (max.) | 1.25% |
Phosphorus (P) | (min.) | 0.50% |
Copper (Cu) | (min.) | 30 ppm |
Selenium (Se) | (min.) | 0.30 ppm |
Zinc (Zn) | (min.) | 100 ppm |
Vitamin A | (min.) | 3,500 lU/lb |
Vitamin D | (min.) | 200 IU/lb |
Vitamin E | (min.) | 50 IU/lb |
Feeding
TOTAL DAILY RATION (pounds per day) | 900 LBS Mature BW* | 1,100 LBS Mature BW* | 1,300 LBS Mature BW* |
MATURE HORSE - MAINTENANCE/LIGHT WORK/SHOW Reliance (P) 1 Hay or Pasture Equivalent 2 | 3 - 5 10 - 18 | 4 - 6 12 - 22 | 6 - 8 14 - 26 |
MATURE HORSE - MODERATE WORK/SHOW Reliance (P) 1 Hay or Pasture Equivalent 2 | 6 - 8 10 - 18 | 7 - 9 12 - 22 | 8 - 11 14 - 26 |
MATURE HORSE - HEAVY WORK/SHOW Reliance (P) 1 Hay or Pasture Equivalent 2 | 8 - 10 10 - 18 | 10 - 12 12 - 22 | 12 - 14 14 - 26 |
Contact Us
Navigation
- Privacy Policy
- Store location
- About
- Hay
- Products
- Delivery Services
- Financing
- Specials
- Events
- News
- Contact
Share this page
Calendar
« Jan |
![]() |
Mar » |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | EC |
- 4 March:
- 16 April:
- 24 April:
- 7 May:
- 4 June:
- 23 July: